| As with all our Euro Graded safes this model is constructed from solid steel with a composite slab door. The smallest model with a 39 litrecapacity is one of the most compact Grade 2 safes on the market today. With a range extending to a capacity of 847 litres there is amodel to suit virtually any application. 
 Euro Grade 2(£17,500 cash rating)*As with all our Euro Graded safes this model is constructed from solid steel with a composite slab door. The smallest model with a 39 litre capacity is one of the most compact Grade 2 safes on the market today. With a range extending to a capacity of 847 litres there is a model to suit virtually any application.
 
 Tested and certified according to EN 1143-1 Security Grade 2.
 • Fitted with solid steel sliding bolts on three sides, continuous hinge protection and a single security key lock.
 • Multiple locking options available.
 • Fire resistant door seal and base fixing point with rear fixing option included as standard. Tested to BS476-20/EN1363-1.
 
 Please call 01933 675551 for details on optional extras.
 • Optional fittings include adjustable shelving, a lockable compartment, metal door pocket and a rotary or tube deposit facility.
 • Dual locking available on models 2070N to2845N. Call
 • Bespoke RAL colours available – please contact us for details.
 
 
 
 
	
		
			| Model | External Size mm H x W x D | Internal Size mm H x W x D | Kgs | Litres | Lever Arch Files | Shelves |  
			| 2040N | 430 x 460 x 450 | 334 x 380 x 305 | 137 | 39 | 5 | 1 |  
			| 2070N | 605 x 535 x 450 | 509 x 455 x 305 | 200 | 71 | 6 | 1 |  
			| 2095N | 790 x 535 x 450 | 694 x 455 x 305 | 247 | 96 | 12 | 1 |  
			| 2175N | 960 x 610 x 530 | 864 x 530 x 385 | 344 | 176 | 14 | 2 |  
			| 2215N | 1140 x 610 x 530 | 1044 x 530 x 385 | 397 | 213 | 21 | 2 |  
			| 2285N | 1495 x 610 x 530 | 1399 x 530 x 385 | 501 | 285 | 28 | 3 |  
			| 2395N | 1495 x 760 x 560 | 1399 x 680 x 415 | 599 | 395 | 36 | 3 |  
			| 2440N | 1320 x 760 x 675 | 1224 x 680 x 530 | 585 | 441 | 27 | 2 |  
			| 2580N | 1850 x 840 x 580 | 1754 x 760 x 435 | 768 | 580 | 45 | 4 |  
			| 2845N | 1850 x 1190 x 580 | 1754 x 1110 x 435 | 978 | 847 | 70 | 4 |  
 
 
 |